2009 Berlin World Championships Marathon Silver Medalist. 2012 London Olympian
Nationality: Japanese
Height: 154 cm / 5'0"
Weight: 41 kg / 90 lbs
Coach: Sachiko Yamashita
Club: Daiichi Seimei
Shoe Sponsor: adidas
Background Data
Birthdate: July 1, 1981Nationality: Japanese
Height: 154 cm / 5'0"
Weight: 41 kg / 90 lbs
Coach: Sachiko Yamashita
Club: Daiichi Seimei
Shoe Sponsor: adidas
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 5000m | 15:28.55 | 2004 | Japanese National Championships |
| 10000m | 31:47.23 | 2005 | Hyogo Relay Carnival, Japan |
| Half-Marathon | 1:09:26 | 2007 | IAAF World Half-Marathon Championships |
| Marathon | 2:23:30 | 2008 | Tokyo International Ladies Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2012 | London Olympic Marathon | 2:27:43 | 19th |
| 2012 | Yokohama Meeting 5,000m | 15:53.51 | 3rd |
| 2012 | Bupa London 10,000 Road Race | 33:18 | 3rd |
| 2012 | Nagoya Women's Marathon | 2:24:14 | 2nd |
| 2011 | All-Japan Corporate Women's Ekiden Championship, 1st leg - 7K | 22:17 | 1st |
| 2011 | Yokohama Int'l Women's Marathon | 2:26:49 | 2nd |
| 2011 | IAAF World Championships Marathon, Daegu | 2:32:31 | 18th |
| 2011 | Steamboat Classic 4 Mile | 20:55 | 3rd |
| 2011 | NYRR New York Mini 10K | 33:30 | 13th |
| 2011 | Yokohama International Women’s Marathon | 2:23:56 | 1st |
| 2010 | IAAF World Half-Marathon Championships | 1:11:02 | 9th |
| 2010 | Japan Kokutai Meeting 5000m | 15:35.95 | 4th |
| 2010 | Virgin London Marathon | 2:32:26 | 13th |
| 2010 | Japan Corporate Half-Marathon Championship | 1:10:06 | 2nd |
| 2009 | IAAF World Championships Marathon | 2:25:25 | Silver |
| 2008 | Tokyo International Ladies Marathon | 2:23:30 PB | 1st |
| 2008 | Japan National Championships 10000m | 32:01.07 SB | 5th |
| 2008 | Nagoya Marathon | 2:26:19 | 2nd |
| 2008 | Marugame Half-Marathon | 1:09:30 | 2nd |
| 2007 | IAAF World Half-Marathon Championships | 1:09:26 PB | 13th |
| 2007 | Japan National Championships 5000m | 15:44.51 | 7th |
| 2007 | Japan National Championships 10000m | 32:53.09 | 6th |
| 2007 | Japan Corporate Half-Marathon Championships | 1:10:54 | 3rd |
| 2006 | Japan National Championships 5000m | 15:43.17 | 6th |
| 2006 | Japan National Championships 10000m | 31:48.92 | 4th |
| 2006 | IAAF World Cross-Country Championships 8K | 26:45 | 19th |
